Foreigner Price List Busan
One page with the listed prices at JRYN Dermatology Clinic Seomyeon for lifting, skin boosters, fillers, facials and removals, shown in Korean won so international visitors can plan a Busan visit and budget before they arrive.
How to use this price list
Every figure below comes from JRYN's individual price pages. Click a treatment name to open its detailed page with options, what to ask and FAQs. Prices are listed in Korean won (₩). Your final plan, dose and total are confirmed with the doctor during consultation, including VAT and any add-ons such as anesthesia, sedation or tips.
Planning by category? See the lifting price list, filler price list, skin booster price list, skin care price list or mole and wart removal prices.
Lifting and skin tightening
| Treatment | Option | Listed price |
|---|---|---|
| Ultherapy Prime | 300 shots | ₩990,000 |
| 600 shots | ₩1,800,000 | |
| 1,000 shots | ₩2,500,000 | |
| Thermage FLX | 300 shots | ₩1,200,000 |
| 600 shots | ₩1,790,000 | |
| 900 shots | ₩2,690,000 | |
| Density | Alpha 300 shots | ₩990,000 |
| Alpha 600 shots | ₩1,790,000 | |
| XERF | 300 shots | ₩900,000 |
| 600 shots | ₩1,500,000 | |
| Sofwave | 100 shots | ₩900,000 |
| 200 shots | ₩1,600,000 | |
| 300 shots | ₩2,100,000 | |
| Oligio | 300 shots | ₩290,000 |
| 600 shots | ₩550,000 | |
| Volnewmer | 100 shots | ₩350,000 |
| 300 shots | ₩650,000 | |
| Shurink Universe | UltraF MP line, 100 shots | ₩25,000 |
| UltraF MP line, 300 shots | ₩75,000 | |
| Ultra Booster MP pen, 100 shots | ₩25,000 | |
| Ultra Booster MP pen, 300 shots | ₩75,000 | |
| Eye Shurink, 100 shots | ₩50,000 | |
| Liftera | Bar type, 100 shots | ₩25,000 |
| Bar type, 300 shots | ₩75,000 | |
| Pen type, 1,000 shots | ₩25,000 | |
| Pen type, 3,000 shots | ₩75,000 | |
| 10 Thera | 200 lines / 100 shots | ₩190,000 |
| 400 lines / 200 shots | ₩350,000 | |
| 600 lines / 300 shots | ₩500,000 | |
| LinearZ | 100 shots | ₩50,000 |
| 500 shots | ₩200,000 | |
| InMode | FX mode, one area | ₩30,000 |
| FX full face | ₩70,000 | |
| FORMA full face | ₩90,000 | |
| FX + FORMA full face, two sessions | ₩190,000 | |
| Thread Lift | Mint Lift, per thread | ₩100,000 |
| Conceltina, per thread | ₩100,000 | |
| Jamber, per thread | ₩100,000 | |
| Silhouette, two threads | ₩700,000 | |
| Nose Thread Lift | Nose thread, per thread | ₩90,000 |
Listed prices from JRYN Dermatology Clinic Seomyeon price pages. Prices can change; confirm the final amount, VAT and any add-ons at consultation.
Skin boosters and collagen stimulators
| Treatment | Option | Listed price |
|---|---|---|
| Rejuran | Rejuran Healer 1 cc | ₩100,000 |
| Rejuran Healer 2 cc | ₩180,000 | |
| Rejuran HB Plus 1 cc | ₩150,000 | |
| Rejuran i (eye) 1 cc | ₩100,000 | |
| Rejuran Skin Booster 1 cc | ₩40,000 | |
| Juvelook | 1 cc | ₩70,000 |
| 3 cc | ₩190,000 | |
| Juvelook Volume | 4 cc | ₩250,000 |
| 8 cc | ₩400,000 | |
| Sculptra | 1 vial | ₩800,000 |
| 3 vials | ₩2,100,000 |
Listed prices from JRYN Dermatology Clinic Seomyeon price pages. Prices can change; confirm the final amount, VAT and any add-ons at consultation.
Fillers
| Treatment | Option | Listed price |
|---|---|---|
| Lip Filler | Unlimited Lips (under 2 cc, by brand) | ₩50,000 – ₩450,000 |
| Under Eye Filler (Eyelight) | 0.5 cc | ₩290,000 |
| 1 cc | ₩500,000 | |
| Ear Filler | Attierre 6 cc | ₩420,000 |
Listed prices from JRYN Dermatology Clinic Seomyeon price pages. Prices can change; confirm the final amount, VAT and any add-ons at consultation.
Facials, texture and brightening
| Treatment | Option | Listed price |
|---|---|---|
| Potenza | Procedure + General tip | ₩149,000 |
| Procedure + Pumping tip | ₩249,000 | |
| HydraFacial | 2 Step | ₩110,000 |
| 4 Step | ₩270,000 | |
| 5 Step | ₩330,000 | |
| Aqua Peel | Complete Step 1 + 2 + 3 | ₩50,000 |
| Pore Care Program | Complete Pore Care program | ₩150,000 |
| LDM | 12-minute session | ₩100,000 |
| Whitening Care | Whitening Care package | ₩190,000 |
| Vbeam Perfecta | One session | ₩200,000 |
| Body Onda | 10,000 lines | ₩100,000 |
Listed prices from JRYN Dermatology Clinic Seomyeon price pages. Prices can change; confirm the final amount, VAT and any add-ons at consultation.
Removals
| Treatment | Option | Listed price |
|---|---|---|
| CO2 Mole Removal | From, per lesion | ₩10,000 |
| CO2 Wart Removal | From, per lesion | ₩10,000 |
| Skin Tag Removal | From, per lesion | ₩10,000 |
Listed prices from JRYN Dermatology Clinic Seomyeon price pages. Prices can change; confirm the final amount, VAT and any add-ons at consultation.
Is there a separate price for foreigners?
This list shows the prices displayed on JRYN's own price pages. If you are comparing clinics, compare the exact device, shot count or cc, and whether anesthesia, VAT and aftercare are included. Our journal explains foreigner pricing vs local pricing in Korea.
Frequently asked questions
Are these prices in Korean won?
Yes. All prices are listed in Korean won (₩) as shown on JRYN Dermatology Clinic Seomyeon's price pages.
Do prices include VAT and anesthesia?
It depends on the treatment. Some items list add-ons separately, for example sedation and Matrix for Ultherapy Prime, or tips for Potenza. Always confirm the total payable amount at consultation.
Can I get a quote before I travel to Busan?
Yes. Send your concern and the treatment you are considering on WhatsApp and the team can explain the options. The final plan is confirmed after an in-person consultation with the doctor.
Where is JRYN Dermatology in Busan?
4F Samjung Tower, 672 Jungang-daero, Busanjin-gu, Busan, about 5 minutes on foot from Seomyeon Station Exit 2.
Information on this page is general and does not replace a medical consultation. Suitability, dose, number of sessions and results vary by person and are decided with the doctor at JRYN Dermatology Clinic Seomyeon.




